RATES
FROM - TO (INCLUDED) | Bed & Breakfast | Half board | Half board+beach | Full board | All Inclusive | All Inclusive Plus |
---|---|---|---|---|---|---|
01/01/2023 16/06/2023 | €40,00 | € 55,00 | € 64,00 | €60,00 | €69,00 | € 74,00 |
17/06/2023 30/06/2023 | € 42,00 | € 58,00 | € 67,00 | € 63,00 | € 72,00 | € 77,00 |
01/07/2023 21/07/2023 | € 45,00 | € 63,00 | € 72,00 | € 68,00 | € 77,00 | € 82,00 |
22/07/2023 04/08/2023 | € 48,00 | € 66,00 | € 75,00 | € 72,00 | € 81,00 | € 86,00 |
05/08/2023 19/08/2023 | € 53,00 | € 72,00 | € 81,00 | € 78,00 | € 87,00 | € 92,00 |
20/08/2023 26/08/2023 | € 48,00 | € 66,00 | € 75,00 | € 72,00 | € 81,00 | € 86,00 |
27/08/2023 02/09/2023 | € 41,00 | € 58,00 | € 67,00 | € 63,00 | € 72,00 | € 77,00 |
03/09/2023 31/12/2023 | € 40,00 | € 55,00 | € 64,00 | € 60,00 | € 69,00 | € 74,00 |
Full Board: the price includes the use of beach umbrellas and beds at our private beach and water at meals.
All Inclusive: the formula offers 1 beach umbrella and 2 beach beds at the affiliated beach and water at meals.
All Inclusive Plus: the formula offers 1 beach umbrella and 2 beach beds at the affiliated beach and all drinks at meals.
2022 Discoounts: | |
---|---|
Children 0-3 years | Free |
Children 4-6 years | -50% |
Children 7-11 years | -30% |
3rd bed | -10% |
2022 Surcharges | |
---|---|
Single room | +20% |
Seaview room | €8,00 per day |
1 or 2 days | +20% |
Lunch or Dinner | € 17,00 |