

| Price list |
| Price list 2012 | |||||||||||||||||||
| Full board | Bed & breakfast | |||||||||||||||||
| 19/05/2012 -> 09/06/2012 | € 40,00 | € 34,00 | |||||||||||||||||
| 10/06/2012 -> 23/06/2012 | € 44,00 | € 34,00 | |||||||||||||||||
| 24/06/2012 -> 28/07/2012 | € 48,00 | € 36,00 | |||||||||||||||||
| 29/07/2012 -> 04/08/2012 | € 51,00 | € 38,00 | |||||||||||||||||
| 05/08/2012 -> 25/08/2012 | € 58,00 | € 42,00 | |||||||||||||||||
| 26/08/2012 -> 01/09/2012 | € 51,00 | € 38,00 | |||||||||||||||||
| 02/09/2012 -> 23/09/2012 | € 43,00 | € 34,00 | |||||||||||||||||
Prices are per day per person for stays of at least 3 days. Prices include air-conditioned rooms, mineral water with meals, couch in a private beach, parking and bicycle |
|||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival day | ![]() |
| Departure day | ![]() |
| Adults | |
| Children | |

